S-3XL
Type 1Level A heavy duty chemical protective suit,With vapor-tight encapsulation,built-in SCBA container,the suit provides the highest level of skin protection.
● Flame-retardant cloth with modified rubber coating on both sides for enhanced durability and protection
● Airtight zippers to prevent penetration of hazardous substances; Large acid-alkali resistant polycarbonate viewing window for clear visibility;Butyl rubber chemica protective gloves for effective isolation from harmful chemicals;Chemical Resistant boots against puncture,impact,and chemical corrosion
● Built-in respiratory protection system ensures safe breathing in hazardous environments
● All seams are sealed with high-performance chemical protective strips to prevent liquid infiltration
● Meets Type 1 requirements of GB24539-2021 "Protective Clothing- Chemical Protective Clothing”
| Physical Performance Test | ||
|---|---|---|
| Item | Test Resut | Classification |
| Abrasion Resistance | >2000rubs | Class6 |
| Puncture Resistance(Fabric) | >10N | Class2 |
| Puncture Resistance(Face shield) | >50N | Class5 |
| High-temperature resistance | 70℃<30% | Pass |
| Low-temperature resistance | -30℃<30% | Pass |
| Tensile Strength | >100N | Class5 |
| Tear Resistance | >40N | Class4 |
| Seam Strength | >300N | Class5 |
| Overall air tightness | <20% | Pass |
| Resistanceto Chemical Penetration | ||
|---|---|---|
| Chemicals | Breakthrough Time/min | Penetration |
| 50%NaOH | >480 | Class6 |
| 40%HF | >480 | Class6 |
| 50%H₂SO₄ | >240 | Class5 |
| 37%HCI | >480 | Class6 |
| 65%HNO₃ | >480 | Class6 |
| Physical Performance Test | ||
|---|---|---|
| Item | Test Result | Classification |
| Abrasion Resistance | >2000rubs | Class6 |
| Puncture Resistance(Fabric) | >10N | Class2 |
| Puncture Resistance (Face shield) | >50N | Class5 |
| High-temperature resistance | 70℃<30% | Pass |
| Low-temperature resistance | 30℃<30% | Pass |
| Tensile Strength | >100N | Class5 |
| Tear Resistance | >40N | Class4 |
| Seam Strength | >300N | Class5 |
| Overall air tightness | <20% | Pass |
| Resistance to Chemical Penetration | ||
|---|---|---|
| Chemicals | Breakthrough Time/min | Penetration |
| 50%NaOH | >480 | Class6 |
| 40%HF | >480 | Class6 |
| 50%H₂SO₄ | >240 | Class5 |
| 37%HCI | >480 | Class6 |
| 65%HNO₃ | >480 | Class6 |
We are a professional manufacturer of protective clothing, so we can offer you factory direct prices.
Yes, we can accept OEM. We can design product and package based on your requirement.
It's no problem if you have small quantity, we would like to grow up with you together.
Please give me the exactly specification, So we can give you samples.